Healthy Seasoning Blends
CHECK OUT OUR NO MSG SEASONINGS!*
| Item# | Description | Usage | Pack Size |
| G45509 | All Meat Wiener/Bolo W/O MSG | 1 Un/100# of Meat | 50/0.5# Bg/Cs |
| G32311 | Fireside Bratwurst Ssng - Low Salt | 1 Un/100# of Meat | 9/5.38# Bg/Cs |
| 331014 | #110 PSS Southern Style W/O MSG | 0.50/25# of Meat | 50/0.5# Bg/Cs |
| G19165 | No. Country Smkd Saus SCTP W/O MSG | 1 Un/100# of Meat | 10/3.50# Bg/Cs |
| G32793 | Bratwurst Unit W/O MSG | 1 Un/100# of Meat | 8/5.63# Bg/Cs |
| G32243 | Bratwurst W/O MSG | 5.26#/100# of Meat | 31.56# Bg |
| G20893 | Summer Saus Ssng & CTP W/O MSG | 1 Un/100# of Meat | 5/5.50# Bg/Cs |
| G39991 | Nassau Summer Saus Ssng W/O MSG | 4.0#/100# of Meat | 50# Bx |
| G32377 | Pepper Beef Stick Ssng & CTP W/O MSG | 1 Un/100# of Meat | 6/7.55# Bg/Cs |
| G45513 | Jalapeno Beef Stick W/O MSG | 1 Un/100# of Meat | 12/4.25# Bg/Cs |
| G44906 | Teriyaki Beef Stick W/O MSG, W/O Sod Ery | 8.06#/100# of Meat | 50# Bx |
| GOAB8U | Teriyaki Beef Stick W/O MSG | 7.935#/100# of Meat | 50# Bx |
| G15359 | Beef Stick Unit W/O MSG | 1 Un/100# of Meat | 5/5.56# Bg/Cs |
| GOAD3H | Spicy Colorado Beef Jerky & CTP W/O MSG | 1 Un/100# of Meat | 13/3.77# Bg/Cs |
| G44516 | Polish/Salami Saus Ssng W/O MSG | 1 Un/100# of Meat | 6/7.0# Bg/Cs |
| GOAHQ2 | W BBQ Shaker Ssng W/O MSG | To Taste | 50# Bx |
| G31781 | Lemon Pepper Shaker Ssng W/O MSG | To Taste | 50# Bx |
| 768250 | Nassau Carbwise Snack Stick | 1 Un/25# of Meat | 46/1.11# Bg/Cs |
| G22222 | Nassau Carbwise Steak Bratwurst | 1 Un/25# of Meat | 10/1.25# Bg/Cs |
| G46659 | Special Bratwurst Unit W/O Soy | 1 Un/100# of Meat | 8/5.63# Bg/Cs |
*Consult our catalog for more information




