Colors & Flavorings
| Item# | Description | Pack Size |
| 743301 | Red Casing Color | 5/1# Ctn |
| R01840 | Caramel Color | 50/25/10/5# Ctn |
| 742021 | Bier Buds | 10/5/1# Ctn |
| G33419 | Chicken Flavor Booster | 25/10# Ctn |
| G22356 | W Flavormost W/O Color | 5-5# Bg/Cs |
| G22379 | W Flavormost W/Color | 5-5# Bg/Cs |
| R01361 | Honey Granules (44% Honey) | 50/25/10/5/1# Ctn |
| 742211 | Horseradish Powder | 5/2/1# Ctn |
| 802284 | Lemon Juice Powder | 10/5/1# Ctn |
| 742222 | Mapeline (Imitation Maple Flavor) | 6-1Qt Btl/Cs |
| G32196 | Maple Flavor Ssng | 50/25/5/1# Ctn |
| 742341 | Maple Syrup Powder (100% Natural) | 40/25/20/15/10/5/2/1# Ctn |
| 74259C | Maple Syrup Granules | 50# Ctn |
| R01444 | Pure Maple Syrup | 4-1Gal Jugs/Cs |
| R00273 | Liquid VPH | 4-1Gal Jugs/Cs |
| R02752 | Hydrolyzed Corn Protein W/ Salt | 50/25/10/5# Ctn |
| G22649 | Taco Ssng #27 | 50/25/10/5# Ctn |
| 730201 | Kikkoman Soy Sauce | 4-1Gal Jugs/Cs |
| 730301 | Kikkoman Soy Sauce - Lite | 6-1/2 Gal Jug/Cs |
| 730321 | Kikkoman Teriyaki Sauce | 4-1Gal Jugs/Cs |
| 730351 | French's Worchestershire Sauce | 4-1Gal Jugs/Cs |
| 730261 | Tabasco Sauce | 4-1Gal Jugs/Cs |
| 400227 | Natural Bacon Flavor | 5/2/1# Ctn |




